Announcement

Collapse
No announcement yet.

Saeed Anwar one of the best batsmen

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Saeed Anwar one of the best batsmen

    Player Inns 50+ 50+ per inn

    DG Bradman 80 42 52.5%
    H Sutcliffe 84 39 46.4%
    JB Hobbs 102 43 42.2%
    KF Barrington 131 55 42.0%
    ED Weekes 81 34 42.0%
    Saeed Anwar 91 36 39.6%
    KD Walters 125 48 38.4%
    JH Kallis 246 94 38.2%
    IR Bell 116 44 37.9%
    IVA Richards 182 69 37.9%
    L Hutton 138 52 37.7%
    SR Tendulkar 296 111 37.5%
    TT Samaraweera 104 39 37.5%
    SM Gavaskar 214 79 36.9%
    RT Ponting 259 95 36.7%
    Mohammad Yousuf 156 57 36.5%
    GS Chappell 151 55 36.4%
    KC Sangakkara 162 59 36.4%
    AN Cook 125 45 36.0%
    MEK Hussey 103 37 35.9%
    FMM Worrell 87 31 35.6%
    Inzamam-ul-Haq 200 71 35.5%
    SM Katich 99 35 35.4%
    BC Lara 232 82 35.3%
    ER Dexter 102 36 35.3%
    GS Sobers 160 56 35.0%
    Javed Miandad 189 66 34.9%
    A Flower 112 39 34.8%
    R Dravid 271 94 34.7%
    HM Amla 90 31 34.4%
    S Chanderpaul 227 78 34.4%
    DCS Compton 131 45 34.4%
    AR Border 265 90 34.0%
    DPMD Jayawardene 196 66 33.7%
    VVS Laxman 210 70 33.3%
    RB Simpson 111 37 33.3%
    G Boycott 193 64 33.2%
    CH Lloyd 175 58 33.1%
    KP Pietersen 133 44 33.1%
    RA Smith 112 37 33.0%
    DR Martyn 109 36 33.0%
    PBH May 106 35 33.0%
    WR Hammond 140 46 32.9%
    RN Harvey 137 45 32.8%
    WM Lawry 123 40 32.5%
    IR Redpath 120 39 32.5%
    V Sehwag 152 49 32.2%
    GC Smith 159 51 32.1%
    ML Hayden 184 59 32.1%
    ME Waugh 209 67 32.1%
    MC Cowdrey 188 60 31.9%
    MA Taylor 186 59 31.7%
    GR Viswanath 155 49 31.6%
    SR Waugh 260 82 31.5%
    AC Gilchrist 137 43 31.4%
    RB Kanhai 137 43 31.4%
    G Kirsten 176 55 31.3%
    RC Fredericks 109 34 31.2%
    M Amarnath 113 35 31.0%
    AB de Villiers 113 35 31.0%
    GP Thorpe 179 55 30.7%
    GA Gooch 215 66 30.7%
    AI Kallicharran 109 33 30.3%
    ME Trescothick 143 43 30.1%
    RR Sarwan 154 46 29.9%
    MJ Clarke 114 34 29.8%
    DJ Cullinan 115 34 29.6%
    RB Richardson 146 43 29.5%
    IM Chappell 136 40 29.4%
    M Azharuddin 147 43 29.3%
    MA Atherton 212 62 29.2%
    JL Langer 182 53 29.1%
    SP Fleming 189 55 29.1%
    CH Gayle 159 46 28.9%
    CG Greenidge 185 53 28.6%
    Saleem Malik 154 44 28.6%

  • #2
    ^ saeen anwar is # 6 in all time list of scoring the most test innings with 50+ scores

    Comment

    Working...
    X